ΰςoΟεw@jq@·£A£ΰ
jq800m
jq1500m
jq5000m
jq10000m
jq3000mSC
jq5000mW
jq10000mW
jq10km
jq10}C
jqn[t}\
jq10kmW
jq20kmW
jq800m
L^ | ΌO | εοΌ | ϊt | κ |
1'57"43 | ln@³r | kMzCJ | 99. 5.15 | xR |
1'57"73 | ΌΊ@L | Ξμ§Iθ | 97. 5.10 | ΌΞn |
1'57"87 | β{@Vρ | ΜkCΉ\I | 95. 8.20 | Ί |
1'58"39 | {@ΎY | ΜΞμ§\I | 94. 8.22 | ΌΞn |
2'00"90 | ©@λK | Ξμ§Iθ | 97. 5.10 | ΌΞn |
2'01"85 | Γi@Ίκ | kMzCJ | 98. 8.22 | Vs |
2'01"92 | rc@ͺu | kMzCJ | 00.05.06 | ΌΞn |
2'02"42 | hθ@zκ | ¬ΌL^ο | 00.04.08 | ¬ΌL |
2'02"72 | R{@Ή | ΜΞμ§\I | 93. 8.22 | ΌΞn |
2'04"08 | x@j | kMzCJ | 99. 5.15 | xR |
jq1500m
L^ | ΌO | εοΌ | ϊt | κ |
4'05"04 | β{@Vρ | kMzwΆ | 95.10.14 | δ |
4'08"69 | Ώa@κ | ¬ΌL^ο | 00.04.08 | ¬ΌL |
4'10"53 | δγ@‘ | kMzCJ | 00. 5.21 | ΌΞn |
4'10"92 | R{@Ή | kϊ{CJ | 93. 5.23 | ·μ |
4'11"87 | ¬R@« | kMzwΆ | 95. 5.12 | ΌΞn |
4'13"12 | OY@ | kMzCJ | 00.05.21 | ΌΞn |
4'13"23 | ί|@εγ | Ξμ§Iθ | 96. 5.12 | ΌCsc |
4'13"2 | ΐ@ | scI[v | 91. 6. 9 | ΰςsc |
4'14"93 | ͺϋ@D | kMzCJ | 96. 5.26 | ·μ |
4'15"1 | ΞΰV@Ι | Ξμ§Iθ | 99. 5. 9 | ΌΞn |
jq5000m
L^ | ΌO | εοΌ | ϊt | κ |
15'08"32 | ε@_υ | kMzCJ | 99. 5.15 | xR |
15'09"7 | ig@€Ύ | ΐΖcL^ο | 99.10. 9 | Γ |
15'13"42 | Ώa@κ | kMzwΆ | 99.10.24 | ·μ |
15'17"44 | |ΰ@υv | kMzCJ | 00.05.20 | ΌΞn |
15'34"4 | ΐ@ | ΑόcΜ | 88. 5.15 | ΌΞn |
15'45"65 | hθ@zκ | Ξμ§Iθ | 98. 5.10 | ΌΞn |
15'45"9 | β{@Vρ | ·L^ο | 97. 4.26 | ΰςsc |
15'46"19 | Ρ@Ύu | kMzwΆ | 99.10.24 | ·μ |
15'51"4 | ΐ‘@Sχ | kMzwΆ | 94.10.15 | V |
15'52"9 | ί|@εγ | k€ΐΖcL^ο | 97.10.11 | Γ |
jq10000m
L^ | ΌO | εοΌ | ϊt | κ |
32'18"6 | ¬R@« | kMzwΆ | 96.10.12 | Vs |
32'22"67 | ε@_υ | kMzCJ | 98. 5.24 | V |
32'27"87 | Ρ@Ύu | kMzwΆ | 99.10.23 | ·μ |
32'31"1 | ΐ@ | kMzwΆ | 88.10.23 | ΌΞn |
33'16"96 | Ή΄@εn | kMzwΆ | 93.10.16 | ΌΞn |
33'17"42 | @KΆ | Ξμ§Iθ | 00.05.07 | ΌΞn |
33'26"63 | Όc@Ύm | kMzwΆ | 97.10.26 | xR |
33'39"65 | ΌY@Sξ | kMzwΆ | 97.10.26 | xR |
34'24"56 | ¬¦@q | kMzwΆ | 99.10.23 | ·μ |
34'37"3 | \@av | ¬ΌiC^[ | 75. 8.30 | ¬ΌL |
jq3000mSC
L^ | ΌO | εοΌ | ϊt | κ |
9'17"22 | Ώa@κ | kMzCJ | 00.05.21 | ΌΞn |
9'39"6 | ΐ‘@Sχ | kMzwΆ | 94.10.16 | Vs |
9'41"64 | |ΰ@υv | kMzCJ | 00.05.21 | ΌΞn |
9'57"51 | ¬R@« | kϊ{CJ | 97. 8.10 | {ι |
10'02"77 | }δ@u | kMzCJ | 96. 5.26 | ·μ |
10'07"0 | \@av | kMCJ | 75.10.12 | δ |
10'23"29 | ί|@εγ | kϊ{CJ | 96. 8. 4 | xR |
10'23"6 | R{@i | kMzwΆ | 75.10.12 | δ |
10'24"2 | ΨΊ@Όχ | kMzCJ | 75. 5.22 | δ |
10'31"96 | δγ@av | kMzCJ | 97. 5.26 | O |
jq5000mW
L^ | ΌO | εοΌ | ϊt | κ |
23'05"28 | J@z½ | R`§Iθ | 98. 7.12 | R` |
jq10000mW
L^ | ΌO | εοΌ | ϊt | κ |
49'39" | J@z½ | β解ΰIθ | 98. 6.11 | XR |
jq10km
L^ | ΌO | εοΌ | ϊt | κ |
31'50" | Ώa@κ | ΰς[h | 99.3.21 | ΰςs |
32'10" | ε@_υ | ΰς[h | 99.3.21 | ΰςs |
32'46" | ¬¦@q | ΰς[h | 99.3.21 | ΰςs |
32'54" | OY@ | ΰς[h | 99.3.21 | ΰςs |
33'03" | ί|@εγ | Ξμ§NξΚ | 97.11.19 | Hξs |
33'08" | β{@Vρ | ΰς[h | 96.3.24 | ΰς |
33'20" | OY@ | ΌC[h | 99.11.3 | ΌC |
33'38" | ΨΊ@Όχ | Ξμ§NξΚ | 86.11.14 | Hξ |
33'55" | ΐ‘@Sχ | ΰς[h | 96.3.24 | ΰς |
34'13" | }δ@u | ΰς[h | 96.3.24 | ΰς |
jq10}C
L^ | ΌO | εοΌ | ϊt | κ |
53'41" | ε@_υ | kMzwΆ | 97.9.23 | ε¬s |
53'51" | Ώa@κ | kMzwΆ | 99.9.23 | ε¬s |
54'08" | Ρ@Ύu | kMzwΆ | 99.9.23 | ε¬s |
54'50" | ’@ | §10}C | 88.11.3 | ΌCs |
54'54" | β{@Vρ | kMzwΆ | 95.9.23 | ε¬s |
55'00" | Ή΄@εn | kMzwΆ | 95.9.23 | ε¬s |
55'20" | ΐ‘@Sχ | kMzwΆ | 97.9.23 | ε¬s |
55'22" | ¬R@« | kMzwΆ | 95.9.23 | ε¬s |
55'40" | |ΰ@υv | kMzwΆ | 99.9.23 | ε¬s |
55'47" | ΌY@Sξ | ΌC[h | 97.11.3 | ΌCs |
jqn[t}\
L^ | ΌO | εοΌ | ϊt | κ |
1:10'07" | Ρ@Ύu | ΌC[h | 99.11.3 | ΌC |
1:10'20" | Ώa@κ | ΌC[h | 99.11.3 | ΌC |
1:12'02" | |ΰ@υv | ΌC[h | 99.11.3 | ΌC |
1:12'11" | ig@€Ύ | ΌC[h | 99.11.3 | ΌC |
1:12'31" | ΞΰV@Ι | ΌC[h | 99.11.3 | ΌC |
1:13'37" | ΰ
@p^ | ΌC[h | 99.11.3 | ΌC |
1:13'49" | ¬R@« | ΌC[h | 96.11.3 | ΌC |
1:14'33" | ¬¦@q | ΌC[h | 99.11.3 | ΌC |
1:12'02" | β{@Vρ | ΌC[h | 96.11.3 | ΌC |
1:15'15" | ΐ‘@Sχ | ΌC[h | 96.11.3 | ΌC |
jq10kmW
L^ | ΌO | εοΌ | ϊt | κ |
48'31" | J@z½ | Sϊ{£ΰIθ | 99.1.31 | _Λ |
jq20kmW
L^ | ΌO | εοΌ | ϊt | κ |
1K43'40" | J@z½ | Sϊ{£ΰΦ | 98.04.16 | Φ |
ΰςoΟεwπγ10
jqZ£AαQA[
jq΅τ
jq±
jq¬¬
qZ£A·£A±
MainΦίι
ΰςoεΦίι
Copyright(C) 1999-2000 by K.Kitagawa. All Rights Reserved.